Ankit Patel | c38eb69549bM | Merge pull request #128 in AD/qrp_report from staging to master* commit '06925386e9ae6917f32df51508fe40365e4d998c': (181 commits)
Remove additional version row
Update qrp_report to 1.1.0
DEV-19937: Conditionally drop level
DEV-19937: Calculate continuous statistics by level for T15/T17
DEV-19937: Remove setting episodelength as a flag
DEV-19937: Remove underscore variables from squared dataset
DEV-19937: Remove underscore from variable and fi... | | 7 Jira issues |
Ankit Patel | 06925386e9a | Remove additional version row | | |
Ankit Patel | 8d558ba7df1 | Update qrp_report to 1.1.0 | | |
Andrew Petrone | fe487dd31a3M | Merge pull request #124 in AD/qrp_report from DEV-19937 to staging* commit '6c7ab2e7142513feb25b720e348fc65535d4e40d':
DEV-19937: Conditionally drop level
DEV-19937: Calculate continuous statistics by level for T15/T17
DEV-19937: Remove setting episodelength as a flag
DEV-19937: Remove underscore variables from squared dataset
DEV-19937: Remove underscore from variable and fix indentation
DEV-19937: Rename censor table macro
DEV-19937: Change me... | | DEV-19937 |
Ankit Patel | 6c7ab2e7142 | DEV-19937: Conditionally drop level | | DEV-19937 |
Ankit Patel | e4d5d62bb65 | DEV-19937: Calculate continuous statistics by level for T15/T17 | | DEV-19937 |
Ankit Patel | d05a4835cff | DEV-19937: Remove setting episodelength as a flag | | DEV-19937 |
Ankit Patel | 2e3c2b74246 | DEV-19937: Remove underscore variables from squared dataset | | DEV-19937 |
Ankit Patel | d8e6f0dc299 | DEV-19937: Remove underscore from variable and fix indentation | | DEV-19937 |
Ankit Patel | 98c15ccc002 | DEV-19937: Rename censor table macro | | DEV-19937 |
Ankit Patel | caf22c57987M | Merge branch 'staging' into DEV-19937 | | DEV-19937 |
Ankit Patel | ca8da96b754M | Merge pull request #121 in AD/qrp_report from DEV-19912 to staging* commit '76ed2da4ddf5dacb6db3e6e88438435f1a8a41b1':
DEV-19912: Added a delete for temporary files
DEV-19912: Integrated include_macros | | DEV-19912 |
Ankit Patel | 5c7c6ec2a91 | DEV-19937: Change merge to set for squaring tables, filter out duplicate rows where censdays_value_cat is missing | | DEV-19937 |
Dave Martin | a1877cebef8M | Merge pull request #125 in AD/qrp_report from DEV-16947 to staging* commit '230b55e0bf0847fcff86411e20d29c6ff4fe2245':
DEV-16947: format ranking var to 3 decimals | | DEV-16947 |
Dave Martin | 109dfa127bcM | Merge pull request #122 in AD/qrp_report from DEV-16489 to staging* commit '64af49a3181f0a347d6e36a5da539b3b6315532b':
DEV-16489: remove c statistic from ps distribution plot | | DEV-16489 |
Ankit Patel | 3a54b06257dM | Merge pull request #123 in AD/qrp_report from DEV-19846 to staging* commit '4575bbdcb607c9b28bb908e367f6c7bad23c6371':
DEV-19846: cleaned up define and columns statement, removed errant column in overall table
DEV-19846: update formatting to match rest of report, order of groups, data on same line for overall table | | DEV-19846 |
Ankit Patel | 9b723111c86M | Merge branch 'DEV-19937' of https://dev.sentinelsystem.org/scm/ad/qrp_report into DEV-19937 | | DEV-19937 |
Ankit Patel | 838605b9d48M | Merge branch 'staging' into DEV-19937 | | DEV-19937 |
Ankit Patel | d89dab2d041 | DEV-19937: Adjust outputting rows for T5 censor tables | | DEV-19937 |
Dave Martin | 76ed2da4ddf | DEV-19912: Added a delete for temporary files | | DEV-19912 |
Andrew Petrone | 4575bbdcb60 | DEV-19846: cleaned up define and columns statement, removed errant column in overall table | | DEV-19846 |
Andrew Petrone | 18330be3927 | DEV-19846: update formatting to match rest of report, order of groups, data on same line for overall table | | DEV-19846 |
Andrew Petrone | 230b55e0bf0 | DEV-16947: format ranking var to 3 decimals | | DEV-16947 |
Andrew Petrone | 64af49a3181 | DEV-16489: remove c statistic from ps distribution plot | | DEV-16489 |
Andrew Petrone | 496fd23aefaM | Merge pull request #120 in AD/qrp_report from DEV-19948 to staging* commit 'eb36da62abd0a8c3357bee0e19877ab26c3128b5':
DEV-19948: Moved order variable to fix headerlabel issue
DEV-19948: Fixed order issue when groups are stratified | | DEV-19948 |
Dave Martin | eb36da62abd | DEV-19948: Moved order variable to fix headerlabel issue | | DEV-19948 |
Dave Martin | 636581164be | DEV-19912: Integrated include_macros | | DEV-19912 |
Dave Martin | 0130b0b5553 | DEV-19948: Fixed order issue when groups are stratified | | DEV-19948 |
Andrew Petrone | 8f5d385ac13M | Merge pull request #119 in AD/qrp_report from DEV-17121 to staging* commit 'c811e3e2bd20e6d1c8c9ae5a35a9be0328797654':
DEV-17121: Remove case when statement
DEV-17121: Move SQL step inside order loop
DEV-17121: Adjust covariate profile table for baselinegroupnum | | DEV-17121 |
Ankit Patel | c811e3e2bd2 | DEV-17121: Remove case when statement | | DEV-17121 |
Ankit Patel | 1387a3238d0 | DEV-17121: Move SQL step inside order loop | | DEV-17121 |
Ankit Patel | 0b6df3be13e | DEV-17121: Adjust covariate profile table for baselinegroupnum | | DEV-17121 |
Andrew Petrone | fe636208e49M | Merge remote-tracking branch 'origin/staging' into DEV-19937 | | DEV-19937 |
Ankit Patel | a1d01aa7498M | Merge pull request #117 in AD/qrp_report from DEV-19922 to staging* commit 'ca1e45d346399a9fa68fe7df2ee732d593292762':
DEV-19922: remove overall_tot from &totvarlist
DEV-19922: changed macro var name to align with rest of code
DEV-19922: consolidate code for censor missing value/char vars, fixed bugs | | DEV-19922 |
Andrew Petrone | 4cd5fdc7330M | Merge remote-tracking branch 'origin/staging' into DEV-19937 | | DEV-19937 |
Andrew Petrone | d307c32d964M | Merge pull request #118 in AD/qrp_report from DEV-19894 to staging* commit 'f4232a13c0976836d74d1016754cf7dd3d91db5c':
DEV-19894: Fixed issue related to T2 reporttype
DEV-19894: Added code to handle outputdenom=M
DEV-19894: Fixed 0 patients issue and updated code related to master_typefile
DEV-19894: Combined two proc SQL for better efficiency
DEV-19894: Set denominator related columns to N/A when outputdenom=N | | DEV-19894 |
Dave Martin | f4232a13c09 | DEV-19894: Fixed issue related to T2 reporttype | | DEV-19894 |
Dave Martin | d43dcfd8210 | DEV-19894: Added code to handle outputdenom=M | | DEV-19894 |
Andrew Petrone | ca1e45d3463 | DEV-19922: remove overall_tot from &totvarlist | | DEV-19922 |
Dave Martin | 73760355069 | DEV-19894: Fixed 0 patients issue and updated code related to master_typefile | | DEV-19894 |
Dave Martin | 1152aa29abf | DEV-19894: Combined two proc SQL for better efficiency | | DEV-19894 |
Dave Martin | dcad222dcc8 | DEV-19894: Set denominator related columns to N/A when outputdenom=N | | DEV-19894 |
Andrew Petrone | 8654140e536 | DEV-19922: changed macro var name to align with rest of code | | DEV-19922 |
Andrew Petrone | 4f4df71e6e5 | DEV-19922: consolidate code for censor missing value/char vars, fixed bugs | | DEV-19922 |
Ankit Patel | 38e481b14e6M | Merge pull request #115 in AD/qrp_report from DEV-17749 to staging* commit '6548de175874d9545853fc105554c1a41876f564':
DEV-17749 added blank line above footnotes
DEV-17749: Adjust Appendix A footnote format
DEV-17749: put split back
DEV-17749: fixed justification
DEV-17749: update formatting for code distribution tables
DEV-17749: update formatting for profile table
DEV-17748: updated formatting for effect estimate tables
DEV-17749: update for... | | 2 Jira issues |
Jolene Mosley | 6548de17587 | DEV-17749 added blank line above footnotes | | DEV-17749 |
Ankit Patel | aefbb0dfb31 | DEV-17749: Adjust Appendix A footnote format | | DEV-17749 |
Ankit Patel | 677f8fb797fM | Merge branch 'staging' into DEV-17749 | | DEV-17749 |
Ankit Patel | 0df2d468282M | Merge pull request #116 in AD/qrp_report from DEV-17746 to staging* commit 'c77c6923d7659805c63ddc2dfd05ba78085f4d2f':
DEV-17746: Remove extra commas
DEV-17746: added period to end of appendix a footnote 1
DEV-17746: moved parenthesis in table 1s
DEV-17746: update text in baseline footnotes
DEV-17746: text changes to Appendix A, Glossary, default datedistributed to long word format | | DEV-17746 |
Ankit Patel | c77c6923d76 | DEV-17746: Remove extra commas | | DEV-17746 |