11.2 Level 2 Quality Checks
Level 2 data quality checks assess the logical relationship and integrity of data values within a variable or between two or more variables within and between tables.
11.2.1 Table of Contents
Jump to: Mother-Infant Linkage | Infant | Delivery |
Mother-Infant Linkage Level 2 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 | Variable2 | Variable3 | Variable4 |
|---|---|---|---|---|---|---|---|
| MIL_2_00_00-0_211 | Fail | Y | Duplicate record(s) present for unique key variable(s): MPatID, EncounterID, CPatID | ||||
| MIL-DEL_2_01_00-0_201 | Fail | Y | MPatID value present in MIL table, but not in the DEL table | MPatID | EncounterID | ||
| MIL-DEM_2_01_00-0_201 | Fail | Y | MPatID value present in MIL table, but not in the DEM table | MPatID | PatID | ||
| MIL-ENR_2_01_00-0_201 | Fail | Y | MPatID value present in MIL table, but not in the ENR table | MPatID | PatID | ||
| MIL-DEL_2_01_00-0_202 | Fail | Y | MPatID value present in DEL table, but not in the MIL table | MPatID | EncounterID | ||
| MIL-DEM_2_01_00-0_203 | Fail | Y | MPatID variable length is not consistent between tables | MPatID | PatID | ||
| MIL_2_01_00-0_217 | Fail | Y | For non-linked records, rows are not distinct by key variables MPatID, MBirth_Date, ADate | MPatID | MBirth_Date | ADate | |
| MIL_2_01_00-0_218 | Fail | Y | For linked records, rows are not distinct by key variables MPatID, EncounterID, ADate, CPatID | MPatID | EncounterID | ADate | CPatID |
| MIL_2_01_00-0_219 | Fail | Y | For linked records, value of MPatID not consistently populated by row and combinations of key variables MPatID, ADate, Birth_Type, NA | MPatID | ADate | Birth_Type | |
| MIL_2_01_00-0_221 | Fail | Y | MPatID is populated but Age = missing ( . or blank) | MPatID | Age | ||
| MIL-DEL_2_02_00-0_201 | Fail | Y | EncounterID value present in MIL table, but not in the DEL table | EncounterID | MPatID | ||
| MIL-ENC_2_02_00-0_201 | Fail | Y | EncounterID value present in MIL table, but not in the ENC table | EncounterID | EncounterID | ||
| MIL-DEL_2_02_00-0_202 | Fail | Y | EncounterID value present in DEL table, but not in the MIL table | EncounterID | MPatID | ||
| MIL-ENC_2_02_00-0_203 | Fail | Y | EncounterID variable length is not consistent between tables | EncounterID | EncounterID | ||
| MIL-DEM_2_04_00-0_208 | Fail | Y | Tables linked on (MPatID,PatID). Birth_Date is populated, but MBirth_Date not equal to Birth_Date in table DEM | MBirth_Date | Birth_Date | MPatID | PatID |
| MIL_2_04_00-0_221 | Fail | Y | MBirth_Date is populated but Birth_Type = missing ( . or blank) | MBirth_Date | Birth_Type | ||
| MIL_2_04_00-0_254 | Fail | Y | If both variables are filled, then CBirth_Date must be later than MBirth_Date and by >= 10 years for linked records | MBirth_Date | CBirth_Date | ||
| MIL_2_04_00-0_258 | Fail | Y | MBirth_Date value is not between the min and max, inclusive, of MBirth_Date in the Mothers delivery file | MBirth_Date | |||
| MIL-DEL_2_06_00-0_208 | Fail | Y | Tables linked on (EncounterID,EncounterID). ADate is populated, but ADate not equal to ADate in table DEL | ADate | ADate | EncounterID | EncounterID |
| MIL-ENC_2_06_00-0_208 | Fail | Y | Tables linked on (EncounterID,EncounterID). ADate is populated, but ADate not equal to ADate in table ENC | ADate | ADate | EncounterID | EncounterID |
| MIL_2_06_00-0_255 | Warn | N | CBirth_Date must be between 3 days before the ADate through DDate; if DDate is null, then CBirth_Date must be between 3 days before, through 1 day after the ADate | ADate | CBirth_Date | DDate | |
| MIL_2_06_00-0_258 | Fail | Y | ADate value is not between the min and max, inclusive, of ADate in the Mothers delivery file | ADate | |||
| MIL-DEL_2_07_00-0_208 | Fail | Y | Tables linked on (EncounterID,EncounterID). DDate is populated, but DDate not equal to DDate in table DEL | DDate | DDate | EncounterID | EncounterID |
| MIL-ENC_2_07_00-0_208 | Fail | Y | Tables linked on (EncounterID,EncounterID). DDate is populated, but DDate not equal to DDate in table ENC | DDate | DDate | EncounterID | EncounterID |
| MIL_2_07_00-0_258 | Fail | Y | DDate value is not between the min and max, inclusive, of DDate in the Mothers delivery file | DDate | |||
| MIL-DEM_2_08_00-0_201 | Fail | Y | CPatID value present in MIL table, but not in the DEM table | CPatID | PatID | ||
| MIL-ENR_2_08_00-0_201 | Fail | Y | CPatID value present in MIL table, but not in the ENR table | CPatID | PatID | ||
| MIL-INF_2_08_00-0_201 | Fail | Y | CPatID value present in MIL table, but not in the INF table | CPatID | CPatID | ||
| MIL-INF_2_08_00-0_202 | Fail | Y | CPatID value present in INF table, but not in the MIL table | CPatID | CPatID | ||
| MIL-DEM_2_08_00-0_203 | Fail | Y | CPatID variable length is not consistent between tables | CPatID | PatID | ||
| MIL-DEM_2_09_00-0_208 | Fail | Y | Tables linked on (CPatID,PatID). Birth_Date is populated, but CBirth_Date not equal to Birth_Date in table DEM | CBirth_Date | Birth_Date | CPatID | PatID |
| MIL-INF_2_09_00-0_208 | Fail | Y | Tables linked on (CPatID,CPatID). CBirth_Date is populated, but CBirth_Date not equal to CBirth_Date in table INF | CBirth_Date | CBirth_Date | CPatID | CPatID |
| MIL_2_09_00-0_258 | Fail | Y | CBirth_Date value is not between the min and max, inclusive, of CBirth_Date in the Mothers delivery file | CBirth_Date | |||
| MIL_2_09_00-0_280 | Warn | N | If both variables are populated, the difference between CBirth_Date and ADate must be less than or equal to 180 days | CBirth_Date | ADate | ||
| MIL-DEM_2_10_00-0_208 | Fail | Y | Tables linked on (CPatID,PatID). Sex is populated, but Sex not equal to Sex in table DEM | Sex | Sex | CPatID | PatID |
| MIL-INF_2_10_00-0_208 | Fail | Y | Tables linked on (CPatID,CPatID). Sex is populated, but Sex not equal to Sex in table INF | Sex | Sex | CPatID | CPatID |
| MIL_2_11_00-0_258 | Fail | Y | CEnr_Start value is not between the min and max, inclusive, of CEnr_Start in the Mothers delivery file | CEnr_Start | |||
| MIL_2_12_00-0_274 | Fail | Y | For linked records, MatchMethod contains invalid non-missing values | MatchMethod | |||
| MIL_2_12_00-0_275 | Fail | Y | For non-linked records, MatchMethod contains invalid non-missing values | MatchMethod | |||
| DEM-MIL_2_00_00-0_211 | Fail | Y | Duplicate record(s) present for unique key variable(s): PatID | ||||
| ENC-MIL_2_00_00-0_211 | Fail | Y | Duplicate record(s) present for unique key variable(s): PatID, EncounterID | ||||
| ENR-MIL_2_00_00-0_211 | Fail | Y | Duplicate record(s) present for unique key variable(s): PatID |
Return to Table of Contents
Infant Level 2 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 | Variable2 | Variable3 | Variable4 |
|---|---|---|---|---|---|---|---|
| MIL-INF_2_08_00-0_201 | Fail | Y | CPatID value present in MIL table, but not in the INF table | CPatID | CPatID | ||
| MIL-INF_2_08_00-0_202 | Fail | Y | CPatID value present in INF table, but not in the MIL table | CPatID | CPatID | ||
| MIL-INF_2_09_00-0_208 | Fail | Y | Tables linked on (CPatID,CPatID). CBirth_Date is populated, but CBirth_Date not equal to CBirth_Date in table INF | CBirth_Date | CBirth_Date | CPatID | CPatID |
| MIL-INF_2_10_00-0_208 | Fail | Y | Tables linked on (CPatID,CPatID). Sex is populated, but Sex not equal to Sex in table INF | Sex | Sex | CPatID | CPatID |
Return to Table of Contents
Delivery Level 2 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 | Variable2 | Variable3 | Variable4 |
|---|---|---|---|---|---|---|---|
| MIL-DEL_2_01_00-0_201 | Fail | Y | MPatID value present in MIL table, but not in the DEL table | MPatID | EncounterID | ||
| MIL-DEL_2_01_00-0_202 | Fail | Y | MPatID value present in DEL table, but not in the MIL table | MPatID | EncounterID | ||
| MIL-DEL_2_02_00-0_201 | Fail | Y | EncounterID value present in MIL table, but not in the DEL table | EncounterID | MPatID | ||
| MIL-DEL_2_02_00-0_202 | Fail | Y | EncounterID value present in DEL table, but not in the MIL table | EncounterID | MPatID | ||
| MIL-DEL_2_06_00-0_208 | Fail | Y | Tables linked on (EncounterID,EncounterID). ADate is populated, but ADate not equal to ADate in table DEL | ADate | ADate | EncounterID | EncounterID |
| MIL-DEL_2_07_00-0_208 | Fail | Y | Tables linked on (EncounterID,EncounterID). DDate is populated, but DDate not equal to DDate in table DEL | DDate | DDate | EncounterID | EncounterID |
Return to Table of Contents