Commits

Amelia Thyen authored and Katie Shapiro committed 0ffc2a7e4f3 Merge
Pull request #1320: DEV-32213: Added "Changed LABSCODEMAP to LABCODESMAP" to qrp parameteres section of Modification History Table

Merge in SENTINEL/sentinel-routine-querying-tool-documentation from DEV-32213 to routine_maintenance * commit 'ab856cddeec2f8408b9236ca277883cea1d5118d': DEV-32213: Added "Changed LABSCODEMAP to LABCODESMAP" to qrp parameteres section of Modification Table
No tags

files/file019-typeall-modification.md

Modified
1 1 ![alt text](resources/logo.png)
2 2
3 3 # Modification History
4 4
5 5 |Version |Date|Modification|Input File Changes|
6 6 |---------|--------|--------|--------|
7 7 |12.2.1 |09/29/2023 |<ul><li>Minor package updates</li></ul>|None|
8 -|12.2.0 |09/08/2023 |<ul><li>Implemented new pregnancy episode identification algorithm for medical product use during pregnancy analyses<li>Refined non-pregnant cohort selection to exclude episodes of live and non-live births<li>Modified how linked infant enrollment is treated when evaluating enrollment criteria<li>Added ability to use continuous risk scores in propensity score models<li>Added ability to categorize risk scores and added categorical risk scores to baseline characteristics tables<li>Implemented new trimester and gestational age categories<li>Removed requirement to define a medical outcome of interest for medical product use during pregnancy analyses<li>Minor package updates</li></ul>|**Type 4 File** <ul><li>Added LINKAGESTATUS and BIRTHTYPES <li> Removed EPISODEGAP, T4WASHPER, and DEFAULTPREGDUR</li></ul> **Risk Score File** <ul><li>Added RISKSCORECAT </li></ul> **QRP Parameters File**<ul><li> Added PREGNANCYCODES, PREGNANCYMETA, and PREGNANCYDURATION <li>Removed MODPREGDUR</li></ul>|
8 +|12.2.0 |09/08/2023 |<ul><li>Implemented new pregnancy episode identification algorithm for medical product use during pregnancy analyses<li>Refined non-pregnant cohort selection to exclude episodes of live and non-live births<li>Modified how linked infant enrollment is treated when evaluating enrollment criteria<li>Added ability to use continuous risk scores in propensity score models<li>Added ability to categorize risk scores and added categorical risk scores to baseline characteristics tables<li>Implemented new trimester and gestational age categories<li>Removed requirement to define a medical outcome of interest for medical product use during pregnancy analyses<li>Minor package updates</li></ul>|**Type 4 File** <ul><li>Added LINKAGESTATUS and BIRTHTYPES <li> Removed EPISODEGAP, T4WASHPER, and DEFAULTPREGDUR</li></ul> **Risk Score File** <ul><li>Added RISKSCORECAT </li></ul> **QRP Parameters File**<ul><li> Added PREGNANCYCODES, PREGNANCYMETA, and PREGNANCYDURATION <li>Removed MODPREGDUR <li> Changed LABSCODEMAP to LABCODESMAP</li></ul>|
9 9 |12.1.2 |05/15/2023 |<ul><li>Minor package updates</li></ul>|None|
10 10 |12.1.1 |05/08/2023 |<ul><li>Minor package updates</li></ul>|None|
11 11 |12.1.0 |04/14/2023 |<ul><li>Added ability to compute a risk score<li> Enhanced inclusion assessment when conducting a pregnancy (Type 4) analysis <li>Enhanced enrollment assessment when conducting a pregnancy (Type 4) analysis <li> Added ability to perform Inverse Probability of Treatment Weighting, Variable Ratio Propensity Score (PS) Matching, and Weighted PS Stratification following a Type 4 analysis <li> Added ability to re-use a patient list when creating multiple cohorts with different health outcome of interest definitions <li> Added QRP lookup files to the QRP repository <li> Sunsetted the computation of Mahalanobis distance when conducting a propensity score analysis <li> Minor package updates </li></ul>|**Inclusion Codes File**<ul><li> Removed INDEXDATE<li>Added CONDFROMANCHOR and CONDTOANCHOR </li></ul> **Type 2 File**<ul><li>Added BASECOHORT </li></ul> **Cohort File**<ul><li>Added T4PREGENRDAYS </li></ul> **Risk Score Files** <ul><li> Removed Comorbidity Codes File and Comorbidity Lookup File<li> Added Risk Score Codes File and Risk Score Lookup File</li></ul>|
12 12 |12.0.1 |01/06/2023 |<ul><li>Minor package updates</li></ul>|None|
13 13 |12.0.0 |10/28/2022 |<ul><li>Added ability to query the SCDM laboratory table when defining baseline covariates in the Propensity Score Analysis module <li>Added the ability to use input files that are .CSV instead of .SAS7BDAT (with limitations) <li>Minor package updates</li></ul>|None|
14 14 |11.4.0 |08/18/2022 |<ul><li>Added ability to query the SCDM laboratory table when defining baseline covariates in descriptive analyses <li>Added ability to query DEMOGRAPHIC.RACE = M (Multi-racial), introduced in SCDM 8.1.0 <li>Added the ability to test the Cox proportional hazard assumption when conducting a Type 2 Propensity Score analysis <li>Removed T3EXCLONSAMEDAY parameter<li>Modified multi-value parameter inputs to remove internal quotations <li>Modified PSTRIM functionality to always trim non-overlap <li>Minor package updates</li></ul>|**Cohort Codes File, Inclusion Codes File, and Modified Pregnancy Duration File**<ul><li>Renamed RAWLABDATETYPE to LABDATETYPE<li>Renamed RAWLABRESULT to LABRESULT </li></ul> **Covariate Codes File**<ul><li>Added optional LABDATETYPE and LABRESULT parameters </li></ul> **Multiple Files**<ul><li>Removed quotes from all multi-select parameters; remove commas from all multi-value parameters </li></ul> **Type 3 File**<ul><li>Removed T3EXCLONSAMEDAY</li></ul>|
15 15 |11.3.0 |04/04/2022 |<ul><li>Added PSCSSUBGROUPFILE in order to add the ability to 1) re-estimate propensity scores for subgroup analyses in the Propensity Score Analysis (PSA) module and, 2) allow users to specify which subgroup categories to include in the subgroup analysis, and 3) produce all PSA output for subgroup analyses <li> Added ability to perform subgroup analysis for Propensity Score Stratum Weighting and Inverse Probability of Treatment Weighting analyses <li> Added FIRTH option to perform Firth Logistic Corrected Method when computing propensity scores <li> Changed the assignment of date of death from earliest date in the SCDM Death or Encounter table to the date in the SCDM Death table (if available) <li> Added ability to define a Type 2 or Type 3 exposure index or HOI as an all-cause death or using cause-of-death codes <li> Renamed and redefined post-index enrollment parameters to include all censoring criteria: ENRDAYSAFTIND, ENRDAYSAFTEPI, and SWITCHENRDAYSAFTIND changed to REQDAYSAFTIND, REQDAYSAFTEPI, and SWITCHREQDAYSAFTIND, respectively <li> Removed default LEVELID values for Type 1 and Type 2 analyses <li> Removed the options IOC and IOT for the parameter INDEXCRITERIA in the COHORTCODES file <li> Renamed EXCLUDESUPPLY to DATEONLY in the COHORTCODES, INCLUSIONCODES, and COVARIATECODES files <li> Changed the computation of Days Supplied, Amount Supplied, Raw Code Count, and Adjusted Code Count during a Type 2 exposure episode to stop accumulating after an HOI <li> Added number of patients to the MSOC output table [runid]\_t5_cida_disp_by_daysupp.sas7bdat <li> Added number of pregnancy episodes with a Medical Outcome of Interest to the MSOC output table [runid]\_t4_cida_preg/nopreg_gestwk.sas7bdat <li> Minor package updates| **Cohort Codes File, Inclusion Codes File, and Covariate Codes File** <ul><li> Renamed EXCLUDESUPPLY to DATEONLY </ul></li> **Cohort Codes File** <ul><li> Removed IOC and IOT options from INDEXCRITERIA </ul></li> **Cohort File** <ul><li> Renamed ENRDAYSAFTIND to REQDAYSAFTIND </ul></li> **Type 2 File** <ul><li> Renamed ENRDAYSAFTEPI to REQDAYSAFTEPI </ul></li> **Treatment Pathways File** <ul><li> Renamed SWITCHENRDAYSAFTIND to SWITCHREQDAYSAFTIND </ul></li> **PS Estimation File** <ul><li> Added FIRTH </ul></li> **PS Match File** <ul><li> Removed COVARNUM <li> Removed MATCHEDINFULLONLY </ul></li> **PS Stratification File and Covariate Stratification File** <ul><li> Removed COVARNUM </ul></li> **PS/CS Subgroup File** <ul><li> New input file |
16 16 |11.2.4 |01/21/2022 |<ul><li>Updated for compatibility with QRP Reporting Tool 1.2.4<li>Minor package updates</li></ul>|None|
17 17 |11.2.3 |11/16/2021 |<ul><li>Minor package updates</li></ul>|None|
18 18 |11.2.2 |11/08/2021 |<ul><li>Updated for compatibility with QRP Reporting Tool 1.2.2</li></ul>|None|

Everything looks good. We'll let you know here if there's anything you should know about.

Add shortcut