Commits

Kathleen Tang authored 6e5dfd081d2
DEV-19983: add files1017 and 1006 to TOC
No tags

files/atoc-reporting.md

Modified
1 1 ![alt text](https://dev.sentinelsystem.org/projects/AP/repos/sentinel-analytic-packages/raw/resources/logo.png?at=refs%2Fheads%2Fmaster)
2 2
3 3 # Table of Contents - Sentinel Routine Querying Reporting Tool
4 4
5 5 The documentation pages linked below provide all the information needed to understand the main purpose and outputs of the Sentinel Routine Querying Reporting Tool and to understand how to get started using the tool.
6 6
7 7
8 8 | **Functional Documentation: Main features and outputs** | | |
9 9 |----------------------------------------------------------------------------------------------------------------|--|--|
10 10 | [Characteristics Table](../files/file1002-typeall-baseline.md) | | |
11 11 | [Profile Table](../files/file1004-typeall-profile.md) | | |
12 +| [Background Rates, Exposures with Follow-up Time, and Concomitant Use Standard Tables](../files/file1006-type0102-standard.md) | | |
12 13 | [Medical Product Utilization Standard Tables](../files/file1016-type05-standard.md) | | |
14 +| [Medical Product Utilization Figures](../files/file1017-type05-figures.md) | | |
13 15 | [Censoring Tables](../files/file1022-type01020506-censor.md) | | |
14 16 | [Code Distribution Tables](../files/file1024-codedistrib-tables.md) | | |
15 17 | [Cohort Attrition Tables](../files/file1028-typeall-attrition.md) | | |
16 18 | [Cumulative Distribution Function and Kaplan-Meier Figures](../files/file1030-KMCDFplots.md) | | |
17 19 | [Propensity Score Distributions](../files/file1032-type0204-pshistograms.md) | | |
18 20 | [Forest Plots](../files/file1034-type0204-forestplots.md) | | |
19 21 | [Appendices](../files/file1036-appendices.md) | | |
20 22 | [Tree Extraction Aggregation](../files/file1038-type020304-treeagg.md) | | |
21 23 | [SAS Datasets Output](../files/file1040-typeall-outputdatasets.md) | | |
22 24

Everything looks good. We'll let you know here if there's anything you should know about.

Add shortcut