Commits

Kathleen Tang authored 78f3ccaf7ce
fix TOC formatting
No tags

files/toc-reporting.md

Modified
9 9 |------|------|------|
10 10 |**Functional Documentation: Main features and outputs** | | |
11 11 Coming soon
12 12 | | | |
13 13
14 14 | | | |
15 15 |------|------|------|
16 16 |**Technical Documentation: How to Get Started Using the Tool** | | |
17 17 |[Requirements](../files/file0002-techrequirements.md)|[Getting Started](../files/file0003-techgetstarted.md)|[Master Program Parameters](../files/file0004-techsetup.md)|
18 18 |[Data Partner Info File](../files/file0005-dpinfofile.md)|[Create Report File](../files/file0006-createreport.md)|[Groups File](../files/file0007-groupsfile.md)|
19 -[Baseline File](../files/file0008-baselinefile.md)|[Label File](../files/file0009-labelfile.md)|[L2 Comparison File](../files/file0040-l2comparison.md)|
20 -||[Table Columns File](../files/file0011-tablecolumnsfile.md)|[Selection Probabilities File](../files/file0041-selectionprobabilities.md)|[Appendix File](../files/file0050-appendixfile.md)|
19 +|[Baseline File](../files/file0008-baselinefile.md)|[Label File](../files/file0009-labelfile.md)|[L2 Comparison File](../files/file0040-l2comparison.md)|
20 +|[Table Columns File](../files/file0011-tablecolumnsfile.md)|[Selection Probabilities File](../files/file0041-selectionprobabilities.md)|[Appendix File](../files/file0050-appendixfile.md)|
21 21 |[Tree Aggregation File](../files/file0060-treeaggfile.md)|[Code Descriptions File](../files/file0070-codedescriptionsfile.md)|
22 22 |**Technical Documentation: Lookup Tables** | | |
23 23 |[Lookup Table Overview](../files/file0020-lookup_tables.md)|[Type 1 Lookup Tables](../files/file0021-type1lookup.md)|[Type 2 Level 1 Lookup Tables](../files/file0022-type2level1lookup.md)|
24 24 [Type 2 Level 2 Lookup Table](../files/file0023-type2level2lookup.md)|[Interrupted Time Series (ITS) Lookup Tables](../files/file0029-itslookup.md)|[Type 4 Level 1 Lookup Table](../files/file0024-type4level1lookup.md)|
25 25 |[Type 4 Level 2 Lookup Table](../files/file0025-type4level2lookup.md)| [Type 5 Lookup Tables](../files/file0027-type5lookup.md)|[Type 6 Lookup Tables](../files/file0028-type6lookup.md)||
26 26 | | | |

Everything looks good. We'll let you know here if there's anything you should know about.

Add shortcut