This macro identifies overlapping claims and trim exposure that is inside the reference period. More...
This macro identifies overlapping claims and trim exposure that is inside the reference period.
Usage
%ms_shaveinside(REFFILE=worktemp._denom&Group., REFSTART=DenomEnrStartDt, REFEND=DenomEnrEndDt, ID=EligEpisode, TOSHAVEFILE=_UneligFupWash, TOSHAVESTART=UneligStart, TOSHAVEEND=UneligEnd, OUTFILE=worktemp._denom&Group.);
[in] | REFFILE | Dataset containing the periods that claims must overlap. |
[in] | REFSTART | Variable name containing the date claims cannot go before. |
[in] | REFEND | Variable name containing the date claims cannot go beyond. |
[in] | ID | Variable(s) name(s) to keep in the &outfile. dataset. |
[in] | TOSHAVEFILE | Dataset containing the claims that must overlap the reference period |
[in] | TOSHAVESTART | Variable containing the begin date of the claims to be shaven |
[in] | TOSHAVEEND | Variable containing the end date of the claims to be shaven |
[out] | OUTFILE | Output dataset containing the shaved claims |
None.