Andrew Petrone | 5967c74ec41DEV-18696: fixed axes algorithm when ymax >1 and <25 | DEV-18696: fixed axes algorithm when ymax >1 and <25 | | DEV-18696 |
Jolene Mosley | ddae154e5dd | DEV-18696 ytick marks | | DEV-18696 |
Jolene Mosley | db5e0376852 | DEV-18696 added using variable figure | | DEV-18696 |
Jolene Mosley | 7d4356d12b5 | DEV-18696 single quote and figure macro | | DEV-18696 |
Jolene Mosley | 1c5fb3df4d7M | Merge branch 'staging' into DEV-18696 | | DEV-18696 |
Jolene Mosley | d043b0f6b2e | DEV-18696 initial push for packages | | DEV-18696 |
Jolene Mosley | e068b2fa456 | DEV-18696 initial push for packages | | DEV-18696 |
Jolene Mosley | e587283e4e2 | DEV-18696 initial push for packages | | DEV-18696 |
Jolene Damon | 4dbe7220e75M | Merge pull request #100 in AD/qrp_report from DEV-19709 to staging* commit '5551f22fe5ff170b44dc88d29e0bb941a5034444':
DEV-19709 add unit to Type 5 dose footnotes | | DEV-19709 |
Jolene Damon | db658138bb8M | Merge pull request #99 in AD/qrp_report from DEV-18778 to staging* commit '4baf44fb00cdc8948df40d4e32c37d1a3f8536f5':
DEV-18778: Removed optional parameters from t5tables_createdata macro call
DEV-18778: Replaced debugging code with dynamic code
DEV-18778: Fixed issues reported during first QC
DEV-18778: Implemented t5 dose continuous metrics output in report
DEV-18778: updated t5tablefile
DEV-18778: Updated t5tablefile to restrict dose tables le... | | DEV-18778 |
Dave Martin | 4baf44fb00c | DEV-18778: Removed optional parameters from t5tables_createdata macro call | | DEV-18778 |
Dave Martin | 98876348005 | DEV-18778: Replaced debugging code with dynamic code | | DEV-18778 |
Dave Martin | 3713d00685e | DEV-18778: Fixed issues reported during first QC | | DEV-18778 |
Dave Martin | 399f9d3c053 | DEV-18778: Implemented t5 dose continuous metrics output in report | | DEV-18778 |
Patrick Dowe | 5551f22fe5f | DEV-19709 add unit to Type 5 dose footnotes | | DEV-19709 |
Dave Martin | 0c020c0a41b | DEV-18778: updated t5tablefile | | DEV-18778 |
Dave Martin | 8d5378651b5 | DEV-18778: Updated t5tablefile to restrict dose tables levelid3 to overall tablesub | | DEV-18778 |
Dave Martin | b4b9e83b299 | DEV-18778: Added computation of dose continuous metrics | | DEV-18778 |
Dave Martin | ecddaff2041M | DEV-18778: Merged with staging branch | | DEV-18778 |
Jolene Damon | 456ee37dfb5M | Merge pull request #96 in AD/qrp_report from DEV-18733 to staging* commit 'e4d8b92553fcd0d9bc078658e192729cac9ec893':
DEV-18733 - update report titles and group header formatting
DEV-18733 - remove small cell highlighting for descriptive stats
DEV-18733 - correct issues with initialization of cat and dist variables
DEV-18733: assign footnote numbers for dose categorical tables
DEV-18733: create dose footnote lookup table
DEV-18733: assigned footn... | | DEV-18733 |
Katherine Dea | ba0f8b32220M | Merge pull request #94 in AD/qrp_report from DEV-16740 to staging* commit '12ff1f9861d20d2e23af778ecdb1423b16902df6':
DEV-16740 NaN and . for stat variable logic
DEV-16740 NaN change
DEV-16740 pct_tot_char correction
DEV-16740 pct_tot_char correction
DEV-16740 end added
DEV-16740 updated stat and pct o.o%
DEV-16740 logic change for stat
DEV-16740 pct = . or NaN
DEV-16740 revised end do loop
DEV-16740 revised missing values
DEV-16740 cha... | | DEV-16740 |
Jolene Mosley | 12ff1f9861d | DEV-16740 NaN and .for stat variable logic | | DEV-16740 |
Ankit Patel | 7d1a4649852 | DEV-18778: Update T5tablefile | | DEV-18778 |
Andrew Petrone | 265ad9fef42 | DEV-18696: updated axis algorithm, formatting for proc sgplot | | DEV-18696 |
Patrick Dowe | e4d8b92553f | DEV-18733 - update report titles and group header formatting | | DEV-18733 |
Andrew Petrone | 8a0133bbe5c | DEV-18696: update axis algorithm to handle y axis data, add labels and format to dataset | | DEV-18696 |
Jolene Mosley | 23de42bf890 | DEV-16740 NaN change | | DEV-16740 |
Andrew Petrone | dfa6dd304e9 | DEV-18696: further modifications to make computation of figure axis optional | | DEV-18696 |
Andrew Petrone | 270a6873853 | DEV-18696: made computation of figure axis optional | | DEV-18696 |
Jolene Mosley | 7cd3c3d6c4f | DEV-16740 pct_tot_char correction | | DEV-16740 |
Jolene Mosley | 7c6e590aacd | DEV-16740 pct_tot_char correction | | DEV-16740 |
Jolene Mosley | b310cebdfa5 | DEV-16740 end added | | DEV-16740 |
Andrew Petrone | ab21a1ba006 | DEV-18696: preliminary proc sgplot for type 5 figure | | DEV-18696 |
Andrew Petrone | 551f172a53c | DEV-18696: added figuresub to figure axis where clause | | DEV-18696 |
Andrew Petrone | bbaa7a0e7a3 | DEV-18696: save data to repdata folder | | DEV-18696 |
Andrew Petrone | 41ce6539db3 | DEV-18696: figure_t5_output shell macro | | DEV-18696 |
Andrew Petrone | 26b1ccea903 | DEV-18696: updated headers | | DEV-18696 |
Andrew Petrone | 60497e141c2 | DEV-18696: moved stacking of datasets, added stratification sort, fixed macro variable | | DEV-18696 |
Andrew Petrone | 8fc0a332a12 | DEV-18696: moved axis logic to its own macro | | DEV-18696 |
Andrew Petrone | 476b2e5c35d | DEV-18696: assign group and stratification labels | | DEV-18696 |
Jolene Mosley | 83c118b10a8 | DEV-16740 updated stat and pct o.o% | | DEV-16740 |
Patrick Dowe | e3527063101M | Merge branch 'staging' of https://dev.sentinelsystem.org/scm/ad/qrp_report into DEV-18733 | | DEV-18733 |
Ankit Patel | 40058972b73M | Merge pull request #88 in AD/qrp_report from DEV-16739 to staging* commit '37d1a7bad550ef9a51fda6ecb385c0cedea83c98': (65 commits)
DEV-16739: check for existence of aggregated dataset
DEV-16739: square table 3
DEV-16739: ensure episodes are set to 0 and episodelength 0 for squared vars
DEV-16739: update assignment of censdays_value_cat and censorcat_sort to censor_strat only for T15 and T17
DEV-16739: Fix squaring to include DP
DEV-16739: remove ... | | DEV-16739 |
Patrick Dowe | 318aa765392 | DEV-18733 - remove small cell highlighting for descriptive stats | | DEV-18733 |
Jolene Mosley | 5abcfb19ff8M | Merge branch 'DEV-16740' of https://dev.sentinelsystem.org/scm/ad/qrp_report into DEV-16740 | | DEV-16740 |
Jolene Mosley | 60d88837fb4 | DEV-16740 logic change for stat | | DEV-16740 |
Patrick Dowe | 632c37f2f21 | DEV-18733 - correct issues with initialization of cat and dist variables | | DEV-18733 |
Andrew Petrone | c01e4d509d1 | DEV-18696: compute cumulative metrics | | DEV-18696 |
Andrew Petrone | 86c52807491 | DEV-18696: aggregate firsteps dataset | | DEV-18696 |
Andrew Petrone | a79edd8582e | DEV-18696: shell macro for type 5 figures, added macro call to figure driver | | DEV-18696 |