Commits

Andrew Simon authored c998f413f9d
DEV-13632: Add L2
No tags

files/file0024-type4lookup.md

Modified
15 15
16 16 **Table 1: Type 4 Look-up Table Values for All Tables and Stratifications**
17 17
18 18 | Table | Dataset | Tablesub | Tablesubstrat | Levelnum | Levelid1 | Levelid2 | Levelid3 | Includeinreport |
19 19 | ----- | ------------ | -------- | ------------- | -------- | -------- | -------- | -------- | --------------- |
20 20 | T1 | t4preg | overall | t4preg | 1 | moiname | | | |
21 21 | T1 | t4preg | overall | t4nopreg | 1 | moiname | | | |
22 22 | T2 | t4preggestwk | overall | t4preg | 1 | gestwk | | | |
23 23 | T2 | t4preggestwk | overall | t4nopreg | 1 | gestwk | | | |
24 24
25 +**Table 2: Type 4 Level 2Look-up Table Values for All Figures and Stratifications**
26 +
27 +| figure | dataset | figuresub | levelnum | levelid1 | levelid2 | levelid3 | includeinreport |
28 +|--------|---------|-----------|----------|----------|----------|----------|-----------------|
29 +| F1 | | overall | 0 | | | | N |
30 +| F2 | | overall | 0 | | | | N |

Everything looks good. We'll let you know here if there's anything you should know about.

Add shortcut