5 Quality Checks
This chapter provides an overview of quality checks found in the QA Package, including:
- Basic Integrity Checks
- Level 1 Data Quality Checks
- Level 2 Data Quality Checks
- Level 3 Data Quality Checks
For quality checks with complex logic or notable exceptions to the standard application of the check, please refer to Section 4.6 for more detailed explanation.
Please note that the sections on Level 1, 2, and 3 quality checks are complete and quite lengthy. A sortable version of the lookup files used to create these checks can also be downloaded as an Excel workbook from the QA Package git repository.
5.1 Basic Integrity Checks
The QA Program Package employs a series of basic program package integrity checks that execute before QA-specific processing begins and after each QA module completes its execution. These checks confirm that there are no system or user set-up errors present and aborts processing if an issue is detected.
Table 5.1 details basic integrity checks performed when QA Package processing initiates and before any QA-specific logic is executed. All checks must pass prior to entering the QA module sequence.
| Check | Description | Action |
|---|---|---|
| Pre-Module Check 1 | This check confirms there are no system errors. |
If an error is detected, the following message will be written to the log and the package will abort:
|
| Pre-Module Check 2 | This check confirms the ETL parameter specified in the master program has been updated with a valid value. |
If an error is detected, the following message will be written to the log and the package will abort:
|
| Pre-Module Check 3 | This check confirms existing output in the “msoc” directory will not be unintentionally overwritten during module processing. |
If content is found but is not based on the user-specified ETL, processing will abort and the following message will be written to the log:
|
| Pre-Module Check 4 | This check confirms there are no system errors. |
If an error is detected, the following message will be written to the log and the package will abort:
|
| Pre-Module Check 5 | This check confirms that each table specified in the control flow input corresponds to a user specified SCDM table parameter in the master program. |
If an error is detected, the following message will be written to the log:
|
| Pre-Module Check 6 | This check confirms that each user-specified table in the master programs corresponds to tables that will serve as input according to content in the control flow input file. |
|
Table 5.2 details integrity checks performed after an individual module has completed.
| Check | Description | Action |
|---|---|---|
| Check 1 | This check confirms that there are no system errors generated during a module run. |
If an error is detected, the following message will be written to the log and the package will abort: Post Module Check 1: System error detected. Process will abort.
|
| Check 2 | This check evaluates the results of a module to detect data checking results that should cause processing to abort. |
If an error is detected the final master signature file and log checking output will be generated: &last_module. module has produced data check flags that require the QA package to abort. Process will abort after creating a master signature file and running the log checker.
|
After the generating the master signature file and log checking output, the following error message will also be written to the log: Post-Module Check 2: The macro MASTER_FLOW has terminated early due to data check failures
|
||
| Check 3 | This check evaluates whether generating the master signature file and log checking output resulted in a system error. |
If an error is detected, the following message will be written to the log and the package will abort: Post Module Check 3: The macro MASTER_FLOW has run the modules selected without any fatal problems detected.
|
5.2 Level 1 Quality Checks
5.2.1 Table of Contents
Enrollment | Vital Signs | Inpatient Pharmacy | Inpatient Infusion | Prescribing | Facility | Provider | Patient Reported Response | Patient Reported Survey | Demographic | Dispensing | Encounter | Diagnosis | Procedure | Death | Cause of Death | Laboratory Result |
Enrollment Level 1 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 |
|---|---|---|---|---|
| ENR_1_00_00-0_102 | Fail | Y | ENR table is not sorted by the following variables: PatID, Enr_Start, Enr_End, MedCov, DrugCov, Chart | |
| ENR_1_01_00-0_110 | Fail | Y | PatID variable does not exist | PatID |
| ENR_1_01_00-0_112 | Fail | Y | PatID variable type does not conform to specifications | PatID |
| ENR_1_01_00-0_115 | Fail | Y | PatID variable length is less than needed to contain maximum value | PatID |
| ENR_1_01_00-0_116 | Fail | Y | PatID variable is formatted with an inadequate format | PatID |
| ENR_1_01_00-0_120 | Fail | Y | PatID variable contains a null value | PatID |
| ENR_1_02_00-0_110 | Fail | Y | Enr_Start variable does not exist | Enr_Start |
| ENR_1_02_00-0_112 | Fail | Y | Enr_Start variable type does not conform to specifications | Enr_Start |
| ENR_1_02_00-0_113 | Fail | Y | Enr_Start variable length does not conform to specifications | Enr_Start |
| ENR_1_02_00-0_120 | Fail | Y | Enr_Start variable contains a null value | Enr_Start |
| ENR_1_03_00-0_110 | Fail | Y | Enr_End variable does not exist | Enr_End |
| ENR_1_03_00-0_112 | Fail | Y | Enr_End variable type does not conform to specifications | Enr_End |
| ENR_1_03_00-0_113 | Fail | Y | Enr_End variable length does not conform to specifications | Enr_End |
| ENR_1_03_00-0_120 | Fail | Y | Enr_End variable contains a null value | Enr_End |
| ENR_1_04_00-0_110 | Fail | Y | MedCov variable does not exist | MedCov |
| ENR_1_04_00-0_112 | Fail | Y | MedCov variable type does not conform to specifications | MedCov |
| ENR_1_04_00-0_113 | Fail | Y | MedCov variable length does not conform to specifications | MedCov |
| ENR_1_04_00-0_120 | Fail | Y | MedCov variable contains a null value | MedCov |
| ENR_1_04_00-0_121 | Fail | Y | MedCov variable contains an invalid non-missing value | MedCov |
| ENR_1_05_00-0_110 | Fail | Y | DrugCov variable does not exist | DrugCov |
| ENR_1_05_00-0_112 | Fail | Y | DrugCov variable type does not conform to specifications | DrugCov |
| ENR_1_05_00-0_113 | Fail | Y | DrugCov variable length does not conform to specifications | DrugCov |
| ENR_1_05_00-0_120 | Fail | Y | DrugCov variable contains a null value | DrugCov |
| ENR_1_05_00-0_121 | Fail | Y | DrugCov variable contains an invalid non-missing value | DrugCov |
| ENR_1_06_00-0_110 | Fail | Y | Chart variable does not exist | Chart |
| ENR_1_06_00-0_112 | Fail | Y | Chart variable type does not conform to specifications | Chart |
| ENR_1_06_00-0_113 | Fail | Y | Chart variable length does not conform to specifications | Chart |
| ENR_1_06_00-0_120 | Fail | Y | Chart variable contains a null value | Chart |
| ENR_1_06_00-0_121 | Fail | Y | Chart variable contains an invalid non-missing value | Chart |
| ENR_1_07_00-0_110 | Fail | Y | PlanType variable does not exist | PlanType |
| ENR_1_07_00-0_111 | Note | N | PlanType variable is not populated | PlanType |
| ENR_1_07_00-0_112 | Fail | Y | PlanType variable type does not conform to specifications | PlanType |
| ENR_1_07_00-0_113 | Fail | Y | PlanType variable length does not conform to specifications | PlanType |
| ENR_1_07_00-0_121 | Fail | Y | PlanType variable contains an invalid non-missing value | PlanType |
| ENR_1_08_00-0_110 | Fail | Y | PayerType variable does not exist | PayerType |
| ENR_1_08_00-0_111 | Note | N | PayerType variable is not populated | PayerType |
| ENR_1_08_00-0_112 | Fail | Y | PayerType variable type does not conform to specifications | PayerType |
| ENR_1_08_00-0_113 | Fail | Y | PayerType variable length does not conform to specifications | PayerType |
| ENR_1_08_00-0_121 | Fail | Y | PayerType variable contains an invalid non-missing value | PayerType |
Return to Table of Contents
Vital Signs Level 1 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 |
|---|---|---|---|---|
| VIT_1_00_00-0_102 | Fail | Y | VIT table is not sorted by the following variables: PatID, Measure_Date | |
| VIT_1_01_00-0_110 | Fail | Y | PatID variable does not exist | PatID |
| VIT_1_01_00-0_112 | Fail | Y | PatID variable type does not conform to specifications | PatID |
| VIT_1_01_00-0_115 | Fail | Y | PatID variable length is less than needed to contain maximum value | PatID |
| VIT_1_01_00-0_116 | Fail | Y | PatID variable is formatted with an inadequate format | PatID |
| VIT_1_01_00-0_120 | Fail | Y | PatID variable contains a null value | PatID |
| VIT_1_02_00-0_110 | Fail | Y | EncounterID variable does not exist | EncounterID |
| VIT_1_02_00-0_112 | Fail | Y | EncounterID variable type does not conform to specifications | EncounterID |
| VIT_1_02_00-0_115 | Fail | Y | EncounterID variable length is less than needed to contain maximum value | EncounterID |
| VIT_1_02_00-0_116 | Fail | Y | EncounterID variable is formatted with an inadequate format | EncounterID |
| VIT_1_03_00-0_110 | Fail | Y | Measure_Date variable does not exist | Measure_Date |
| VIT_1_03_00-0_112 | Fail | Y | Measure_Date variable type does not conform to specifications | Measure_Date |
| VIT_1_03_00-0_113 | Fail | Y | Measure_Date variable length does not conform to specifications | Measure_Date |
| VIT_1_03_00-0_120 | Fail | Y | Measure_Date variable contains a null value | Measure_Date |
| VIT_1_04_00-0_110 | Fail | Y | Measure_Time variable does not exist | Measure_Time |
| VIT_1_04_00-0_112 | Fail | Y | Measure_Time variable type does not conform to specifications | Measure_Time |
| VIT_1_04_00-0_113 | Fail | Y | Measure_Time variable length does not conform to specifications | Measure_Time |
| VIT_1_05_00-0_110 | Fail | Y | HT variable does not exist | HT |
| VIT_1_05_00-0_112 | Fail | Y | HT variable type does not conform to specifications | HT |
| VIT_1_05_00-0_113 | Fail | Y | HT variable length does not conform to specifications | HT |
| VIT_1_05_00-0_121 | Warn | N | HT variable contains an invalid non-missing value | HT |
| VIT_1_05_00-0_124 | Warn | N | HT contains an unexpected value of zero (0) | HT |
| VIT_1_06_00-0_110 | Fail | Y | WT variable does not exist | WT |
| VIT_1_06_00-0_112 | Fail | Y | WT variable type does not conform to specifications | WT |
| VIT_1_06_00-0_113 | Fail | Y | WT variable length does not conform to specifications | WT |
| VIT_1_06_00-0_121 | Warn | N | WT variable contains an invalid non-missing value | WT |
| VIT_1_06_00-0_124 | Warn | N | WT contains an unexpected value of zero (0) | WT |
| VIT_1_07_00-0_110 | Fail | Y | Diastolic variable does not exist | Diastolic |
| VIT_1_07_00-0_112 | Fail | Y | Diastolic variable type does not conform to specifications | Diastolic |
| VIT_1_07_00-0_113 | Fail | Y | Diastolic variable length does not conform to specifications | Diastolic |
| VIT_1_07_00-0_121 | Warn | N | Diastolic variable contains an invalid non-missing value | Diastolic |
| VIT_1_07_00-0_124 | Warn | N | Diastolic contains an unexpected value of zero (0) | Diastolic |
| VIT_1_08_00-0_110 | Fail | Y | Systolic variable does not exist | Systolic |
| VIT_1_08_00-0_112 | Fail | Y | Systolic variable type does not conform to specifications | Systolic |
| VIT_1_08_00-0_113 | Fail | Y | Systolic variable length does not conform to specifications | Systolic |
| VIT_1_08_00-0_121 | Warn | N | Systolic variable contains an invalid non-missing value | Systolic |
| VIT_1_08_00-0_124 | Warn | N | Systolic contains an unexpected value of zero (0) | Systolic |
| VIT_1_09_00-0_110 | Fail | Y | BP_Type variable does not exist | BP_Type |
| VIT_1_09_00-0_112 | Fail | Y | BP_Type variable type does not conform to specifications | BP_Type |
| VIT_1_09_00-0_113 | Fail | Y | BP_Type variable length does not conform to specifications | BP_Type |
| VIT_1_09_00-0_121 | Fail | Y | BP_Type variable contains an invalid non-missing value | BP_Type |
| VIT_1_10_00-0_110 | Fail | Y | Position variable does not exist | Position |
| VIT_1_10_00-0_112 | Fail | Y | Position variable type does not conform to specifications | Position |
| VIT_1_10_00-0_113 | Fail | Y | Position variable length does not conform to specifications | Position |
| VIT_1_10_00-0_121 | Fail | Y | Position variable contains an invalid non-missing value | Position |
| VIT_1_11_00-0_110 | Fail | Y | Tobacco variable does not exist | Tobacco |
| VIT_1_11_00-0_112 | Fail | Y | Tobacco variable type does not conform to specifications | Tobacco |
| VIT_1_11_00-0_113 | Fail | Y | Tobacco variable length does not conform to specifications | Tobacco |
| VIT_1_11_00-0_121 | Fail | Y | Tobacco variable contains an invalid non-missing value | Tobacco |
| VIT_1_12_00-0_110 | Fail | Y | Tobacco_Type variable does not exist | Tobacco_Type |
| VIT_1_12_00-0_112 | Fail | Y | Tobacco_Type variable type does not conform to specifications | Tobacco_Type |
| VIT_1_12_00-0_113 | Fail | Y | Tobacco_Type variable length does not conform to specifications | Tobacco_Type |
| VIT_1_12_00-0_121 | Fail | Y | Tobacco_Type variable contains an invalid non-missing value | Tobacco_Type |
Return to Table of Contents
Inpatient Pharmacy Level 1 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 |
|---|---|---|---|---|
| IRX_1_00_00-0_102 | Fail | Y | IRX table is not sorted by the following variables: PatID, RxADate | |
| IRX_1_01_00-0_110 | Fail | Y | PatID variable does not exist | PatID |
| IRX_1_01_00-0_112 | Fail | Y | PatID variable type does not conform to specifications | PatID |
| IRX_1_01_00-0_115 | Fail | Y | PatID variable length is less than needed to contain maximum value | PatID |
| IRX_1_01_00-0_116 | Fail | Y | PatID variable is formatted with an inadequate format | PatID |
| IRX_1_01_00-0_120 | Fail | Y | PatID variable contains a null value | PatID |
| IRX_1_02_00-0_110 | Fail | Y | EncounterID variable does not exist | EncounterID |
| IRX_1_02_00-0_112 | Fail | Y | EncounterID variable type does not conform to specifications | EncounterID |
| IRX_1_02_00-0_115 | Fail | Y | EncounterID variable length is less than needed to contain maximum value | EncounterID |
| IRX_1_02_00-0_116 | Fail | Y | EncounterID variable is formatted with an inadequate format | EncounterID |
| IRX_1_02_00-0_120 | Fail | Y | EncounterID variable contains a null value | EncounterID |
| IRX_1_03_00-0_110 | Fail | Y | NDC variable does not exist | NDC |
| IRX_1_03_00-0_112 | Fail | Y | NDC variable type does not conform to specifications | NDC |
| IRX_1_03_00-0_113 | Fail | Y | NDC variable length does not conform to specifications | NDC |
| IRX_1_03_00-0_120 | Fail | Y | NDC variable contains a null value | NDC |
| IRX_1_03_00-0_122 | Fail | Y | NDC value contains leading spaces | NDC |
| IRX_1_04_00-0_110 | Fail | Y | RxID variable does not exist | RxID |
| IRX_1_04_00-0_112 | Fail | Y | RxID variable type does not conform to specifications | RxID |
| IRX_1_04_00-0_115 | Fail | Y | RxID variable length is less than needed to contain maximum value | RxID |
| IRX_1_04_00-0_116 | Fail | Y | RxID variable is formatted with an inadequate format | RxID |
| IRX_1_04_00-0_120 | Fail | Y | RxID variable contains a null value | RxID |
| IRX_1_05_00-0_110 | Fail | Y | RxADate variable does not exist | RxADate |
| IRX_1_05_00-0_112 | Fail | Y | RxADate variable type does not conform to specifications | RxADate |
| IRX_1_05_00-0_113 | Fail | Y | RxADate variable length does not conform to specifications | RxADate |
| IRX_1_05_00-0_120 | Fail | Y | RxADate variable contains a null value | RxADate |
| IRX_1_06_00-0_110 | Fail | Y | RxATime variable does not exist | RxATime |
| IRX_1_06_00-0_112 | Fail | Y | RxATime variable type does not conform to specifications | RxATime |
| IRX_1_06_00-0_113 | Fail | Y | RxATime variable length does not conform to specifications | RxATime |
| IRX_1_07_00-0_110 | Fail | Y | RxRoute variable does not exist | RxRoute |
| IRX_1_07_00-0_112 | Fail | Y | RxRoute variable type does not conform to specifications | RxRoute |
| IRX_1_07_00-0_113 | Fail | Y | RxRoute variable length does not conform to specifications | RxRoute |
| IRX_1_07_00-0_122 | Fail | Y | RxRoute value contains leading spaces | RxRoute |
| IRX_1_08_00-0_110 | Fail | Y | RxDose variable does not exist | RxDose |
| IRX_1_08_00-0_112 | Fail | Y | RxDose variable type does not conform to specifications | RxDose |
| IRX_1_08_00-0_113 | Fail | Y | RxDose variable length does not conform to specifications | RxDose |
| IRX_1_08_00-0_121 | Fail | Y | RxDose variable contains an invalid non-missing value | RxDose |
| IRX_1_09_00-0_110 | Fail | Y | RxUOM variable does not exist | RxUOM |
| IRX_1_09_00-0_112 | Fail | Y | RxUOM variable type does not conform to specifications | RxUOM |
| IRX_1_09_00-0_113 | Fail | Y | RxUOM variable length does not conform to specifications | RxUOM |
| IRX_1_09_00-0_122 | Fail | Y | RxUOM value contains leading spaces | RxUOM |
Return to Table of Contents
Inpatient Infusion Level 1 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 |
|---|---|---|---|---|
| TXN_1_00_00-0_102 | Fail | Y | TXN table is not sorted by the following variables: PatID, TDate_Start | |
| TXN_1_01_00-0_110 | Fail | Y | PatID variable does not exist | PatID |
| TXN_1_01_00-0_112 | Fail | Y | PatID variable type does not conform to specifications | PatID |
| TXN_1_01_00-0_115 | Fail | Y | PatID variable length is less than needed to contain maximum value | PatID |
| TXN_1_01_00-0_116 | Fail | Y | PatID variable is formatted with an inadequate format | PatID |
| TXN_1_01_00-0_120 | Fail | Y | PatID variable contains a null value | PatID |
| TXN_1_02_00-0_110 | Fail | Y | EncounterID variable does not exist | EncounterID |
| TXN_1_02_00-0_112 | Fail | Y | EncounterID variable type does not conform to specifications | EncounterID |
| TXN_1_02_00-0_115 | Fail | Y | EncounterID variable length is less than needed to contain maximum value | EncounterID |
| TXN_1_02_00-0_116 | Fail | Y | EncounterID variable is formatted with an inadequate format | EncounterID |
| TXN_1_02_00-0_120 | Fail | Y | EncounterID variable contains a null value | EncounterID |
| TXN_1_03_00-0_110 | Fail | Y | TransID variable does not exist | TransID |
| TXN_1_03_00-0_112 | Fail | Y | TransID variable type does not conform to specifications | TransID |
| TXN_1_03_00-0_115 | Fail | Y | TransID variable length is less than needed to contain maximum value | TransID |
| TXN_1_03_00-0_116 | Fail | Y | TransID variable is formatted with an inadequate format | TransID |
| TXN_1_03_00-0_120 | Fail | Y | TransID variable contains a null value | TransID |
| TXN_1_04_00-0_110 | Fail | Y | TransCode variable does not exist | TransCode |
| TXN_1_04_00-0_112 | Fail | Y | TransCode variable type does not conform to specifications | TransCode |
| TXN_1_04_00-0_113 | Fail | Y | TransCode variable length does not conform to specifications | TransCode |
| TXN_1_04_00-0_120 | Fail | Y | TransCode variable contains a null value | TransCode |
| TXN_1_04_00-0_122 | Fail | Y | TransCode value contains leading spaces | TransCode |
| TXN_1_05_00-0_110 | Fail | Y | TransCode_Type variable does not exist | TransCode_Type |
| TXN_1_05_00-0_112 | Fail | Y | TransCode_Type variable type does not conform to specifications | TransCode_Type |
| TXN_1_05_00-0_113 | Fail | Y | TransCode_Type variable length does not conform to specifications | TransCode_Type |
| TXN_1_05_00-0_120 | Fail | Y | TransCode_Type variable contains a null value | TransCode_Type |
| TXN_1_05_00-0_121 | Fail | Y | TransCode_Type variable contains an invalid non-missing value | TransCode_Type |
| TXN_1_06_00-0_110 | Fail | Y | Orig_TransProd variable does not exist | Orig_TransProd |
| TXN_1_06_00-0_112 | Fail | Y | Orig_TransProd variable type does not conform to specifications | Orig_TransProd |
| TXN_1_07_00-0_110 | Fail | Y | BloodType variable does not exist | BloodType |
| TXN_1_07_00-0_112 | Fail | Y | BloodType variable type does not conform to specifications | BloodType |
| TXN_1_07_00-0_113 | Fail | Y | BloodType variable length does not conform to specifications | BloodType |
| TXN_1_07_00-0_120 | Fail | Y | BloodType variable contains a null value | BloodType |
| TXN_1_07_00-0_121 | Fail | Y | BloodType variable contains an invalid non-missing value | BloodType |
| TXN_1_08_00-0_110 | Fail | Y | TDate_Start variable does not exist | TDate_Start |
| TXN_1_08_00-0_112 | Fail | Y | TDate_Start variable type does not conform to specifications | TDate_Start |
| TXN_1_08_00-0_113 | Fail | Y | TDate_Start variable length does not conform to specifications | TDate_Start |
| TXN_1_08_00-0_120 | Fail | Y | TDate_Start variable contains a null value | TDate_Start |
| TXN_1_09_00-0_110 | Fail | Y | TTime_Start variable does not exist | TTime_Start |
| TXN_1_09_00-0_112 | Fail | Y | TTime_Start variable type does not conform to specifications | TTime_Start |
| TXN_1_09_00-0_113 | Fail | Y | TTime_Start variable length does not conform to specifications | TTime_Start |
| TXN_1_10_00-0_110 | Fail | Y | TDate_End variable does not exist | TDate_End |
| TXN_1_10_00-0_112 | Fail | Y | TDate_End variable type does not conform to specifications | TDate_End |
| TXN_1_10_00-0_113 | Fail | Y | TDate_End variable length does not conform to specifications | TDate_End |
| TXN_1_11_00-0_110 | Fail | Y | TTime_End variable does not exist | TTime_End |
| TXN_1_11_00-0_112 | Fail | Y | TTime_End variable type does not conform to specifications | TTime_End |
| TXN_1_11_00-0_113 | Fail | Y | TTime_End variable length does not conform to specifications | TTime_End |
| TXN_1_12_00-0_110 | Fail | Y | EncType variable does not exist | EncType |
| TXN_1_12_00-0_112 | Fail | Y | EncType variable type does not conform to specifications | EncType |
| TXN_1_12_00-0_113 | Fail | Y | EncType variable length does not conform to specifications | EncType |
| TXN_1_12_00-0_121 | Fail | Y | EncType variable contains an invalid non-missing value | EncType |
Return to Table of Contents
Prescribing Level 1 Quality Checks
| FlagID | FlagType | AbortYN | Flag_Descr | Variable1 |
|---|---|---|---|---|
| PRE_1_00_00-0_102 | Fail | Y | PRE table is not sorted by the following variables: PatID, OrderDate | |
| PRE_1_01_00-0_110 | Fail | Y | PatID variable does not exist | PatID |
| PRE_1_01_00-0_112 | Fail | Y | PatID variable type does not conform to specifications | PatID |
| PRE_1_01_00-0_115 | Fail | Y | PatID variable length is less than needed to contain maximum value | PatID |
| PRE_1_01_00-0_116 | Fail | Y | PatID variable is formatted with an inadequate format | PatID |
| PRE_1_01_00-0_120 | Fail | Y | PatID variable contains a null value | PatID |
| PRE_1_02_00-0_110 | Fail | Y | EncounterID variable does not exist | EncounterID |
| PRE_1_02_00-0_112 | Fail | Y | EncounterID variable type does not conform to specifications | EncounterID |
| PRE_1_02_00-0_115 | Fail | Y | EncounterID variable length is less than needed to contain maximum value | EncounterID |
| PRE_1_02_00-0_116 | Fail | Y | EncounterID variable is formatted with an inadequate format | EncounterID |
| PRE_1_03_00-0_110 | Fail | Y | PrescribingID variable does not exist | PrescribingID |
| PRE_1_03_00-0_112 | Fail | Y | PrescribingID variable type does not conform to specifications | PrescribingID |
| PRE_1_03_00-0_115 | Fail | Y | PrescribingID variable length is less than needed to contain maximum value | PrescribingID |
| PRE_1_03_00-0_116 | Fail | Y | PrescribingID variable is formatted with an inadequate format | PrescribingID |
| PRE_1_03_00-0_120 | Fail | Y | PrescribingID variable contains a null value | PrescribingID |
| PRE_1_04_00-0_110 | Fail | Y | ProviderID variable does not exist | ProviderID |
| PRE_1_04_00-0_112 | Fail | Y | ProviderID variable type does not conform to specifications | ProviderID |
| PRE_1_04_00-0_115 | Fail | Y | ProviderID variable length is less than needed to contain maximum value | ProviderID |
| PRE_1_04_00-0_116 | Fail | Y | ProviderID variable is formatted with an inadequate format | ProviderID |
| PRE_1_04_00-0_120 | Fail | Y | ProviderID variable contains a null value | ProviderID |
| PRE_1_04_00-0_121 | Fail | Y | ProviderID variable contains an invalid non-missing value | ProviderID |
| PRE_1_05_00-0_110 | Fail | Y | OrderDate variable does not exist | OrderDate |
| PRE_1_05_00-0_112 | Fail | Y | OrderDate variable type does not conform to specifications | OrderDate |
| PRE_1_05_00-0_113 | Fail | Y | OrderDate variable length does not conform to specifications | OrderDate |
| PRE_1_05_00-0_120 | Fail | Y | OrderDate variable contains a null value | OrderDate |
| PRE_1_06_00-0_110 | Fail | Y | Rx_CodeType variable does not exist | Rx_CodeType |
| PRE_1_06_00-0_112 | Fail | Y | Rx_CodeType variable type does not conform to specifications | Rx_CodeType |
| PRE_1_06_00-0_113 | Fail | Y | Rx_CodeType variable length does not conform to specifications | Rx_CodeType |
| PRE_1_06_00-0_120 | Fail | Y | Rx_CodeType variable contains a null value | Rx_CodeType |
| PRE_1_06_00-0_121 | Fail | Y | Rx_CodeType variable contains an invalid non-missing value | Rx_CodeType |
| PRE_1_07_00-0_110 | Fail | Y | Rx variable does not exist | Rx |
| PRE_1_07_00-0_112 | Fail | Y | Rx variable type does not conform to specifications | Rx |
| PRE_1_07_00-0_120 | Fail | Y | Rx variable contains a null value | Rx |
| PRE_1_08_00-0_110 | Fail | Y | RxSup variable does not exist | RxSup |
| PRE_1_08_00-0_112 | Fail | Y | RxSup variable type does not conform to specifications | RxSup |
| PRE_1_08_00-0_113 | Fail | Y | RxSup variable length does not conform to specifications | RxSup |
| PRE_1_08_00-0_120 | Warn | N | RxSup variable contains a null value | RxSup |
| PRE_1_08_00-0_121 | Warn | N | RxSup variable contains an invalid non-missing value | RxSup |
| PRE_1_08_00-0_124 | Warn | N | RxSup contains an unexpected value of zero (0) | RxSup |
| PRE_1_09_00-0_110 | Fail | Y | RxAmt variable does not exist | RxAmt |
| PRE_1_09_00-0_112 | Fail | Y | RxAmt variable type does not conform to specifications | RxAmt |
| PRE_1_09_00-0_113 | Fail | Y | RxAmt variable length does not conform to specifications | RxAmt |
| PRE_1_09_00-0_120 | Warn | N | RxAmt variable contains a null value | RxAmt |
| PRE_1_09_00-0_121 | Warn | N | RxAmt variable contains an invalid non-missing value | RxAmt |
| PRE_1_09_00-0_124 | Warn | N | RxAmt contains an unexpected value of zero (0) | RxAmt |
| PRE_1_10_00-0_110 | Fail | Y | RxSource variable does not exist | RxSource |
| PRE_1_10_00-0_112 | Fail | Y | RxSource variable type does not conform to specifications | RxSource |
| PRE_1_10_00-0_113 | Fail | Y | RxSource variable length does not conform to specifications | RxSource |
| PRE_1_10_00-0_120 | Fail | Y | RxSource variable contains a null value | RxSource |
| PRE_1_10_00-0_121 | Fail | Y | RxSource variable contains an invalid non-missing value | RxSource |
| PRE_1_11_00-0_110 | Fail | Y | RxRoute variable does not exist | RxRoute |
| PRE_1_11_00-0_112 | Fail | Y | RxRoute variable type does not conform to specifications | RxRoute |
| PRE_1_11_00-0_113 | Fail | Y | RxRoute variable length does not conform to specifications | RxRoute |
| PRE_1_11_00-0_120 | Fail | Y | RxRoute variable contains a null value | RxRoute |
| PRE_1_11_00-0_121 | Fail | Y | RxRoute variable contains an invalid non-missing value | RxRoute |
| PRE_1_12_00-0_110 | Fail | Y | RxDoseQuantity variable does not exist | RxDoseQuantity |
| PRE_1_12_00-0_112 | Fail | Y | RxDoseQuantity variable type does not conform to specifications | RxDoseQuantity |
| PRE_1_12_00-0_113 | Fail | Y | RxDoseQuantity variable length does not conform to specifications | RxDoseQuantity |
| PRE_1_12_00-0_120 | Warn | N | RxDoseQuantity variable contains a null value | RxDoseQuantity |
| PRE_1_12_00-0_121 | Warn | N | RxDoseQuantity variable contains an invalid non-missing value | RxDoseQuantity |
| PRE_1_13_00-0_110 | Fail | Y | RxDoseUnit variable does not exist | RxDoseUnit |
| PRE_1_13_00-0_112 | Fail | Y | RxDoseUnit variable type does not conform to specifications | RxDoseUnit |
| PRE_1_13_00-0_113 | Fail | Y | RxDoseUnit variable length does not conform to specifications | RxDoseUnit |
| PRE_1_13_00-0_120 | Fail | Y | RxDoseUnit variable contains a null value | RxDoseUnit |
| PRE_1_13_00-0_121 | Fail | Y | RxDoseUnit variable contains an invalid non-missing value | RxDoseUnit |
| PRE_1_14_00-0_110 | Fail | Y | RxDoseForm variable does not exist | RxDoseForm |
| PRE_1_14_00-0_112 | Fail | Y | RxDoseForm variable type does not conform to specifications | RxDoseForm |
| PRE_1_14_00-0_113 | Fail | Y | RxDoseForm variable length does not conform to specifications | RxDoseForm |
| PRE_1_14_00-0_121 | Fail | Y | RxDoseForm variable contains an invalid non-missing value | RxDoseForm |
| PRE_1_15_00-0_110 | Fail | Y | RxFreqQuantity variable does not exist | RxFreqQuantity |
| PRE_1_15_00-0_112 | Fail | Y | RxFreqQuantity variable type does not conform to specifications | RxFreqQuantity |
| PRE_1_15_00-0_113 | Fail | Y | RxFreqQuantity variable length does not conform to specifications | RxFreqQuantity |
| PRE_1_15_00-0_120 | Warn | N | RxFreqQuantity variable contains a null value | RxFreqQuantity |
| PRE_1_15_00-0_121 | Warn | N | RxFreqQuantity variable contains an invalid non-missing value | RxFreqQuantity |
| PRE_1_16_00-0_110 | Fail | Y | RxFreqUnit variable does not exist | RxFreqUnit |
| PRE_1_16_00-0_112 | Fail | Y | RxFreqUnit variable type does not conform to specifications | RxFreqUnit |
| PRE_1_16_00-0_113 | Fail | Y | RxFreqUnit variable length does not conform to specifications | RxFreqUnit |
| PRE_1_16_00-0_120 | Fail | Y | RxFreqUnit variable contains a null value | RxFreqUnit |
| PRE_1_16_00-0_121 | Fail | Y | RxFreqUnit variable contains an invalid non-missing value | RxFreqUnit |
| PRE_1_17_00-0_110 | Fail | Y | RxRefills variable does not exist | RxRefills |
| PRE_1_17_00-0_112 | Fail | Y | RxRefills variable type does not conform to specifications | RxRefills |
| PRE_1_17_00-0_113 | Fail | Y | RxRefills variable length does not conform to specifications | RxRefills |
| PRE_1_17_00-0_120 | Warn | N | RxRefills variable contains a null value | RxRefills |
| PRE_1_17_00-0_121 | Warn | N | RxRefills variable contains an invalid non-missing value | RxRefills |
