5.6 Type 6 Figure File Lookup Table Parameters
The Type 6 Figure File lookup table is optional to be specified for a Type 6 analysis. All lookup tables can be found in the Reporting Tool templatefiles folder. The user will download the Reporting Tool, select the Type 6 Figure File lookup table, and edit the relevant parameters directly in the lookup table.
The Figure file is used to specify which figures and corresponding stratifications to produce in the report. The lookup table below is used to map the requested output with the strata level variables necessary to compute the appropriate metrics. Requested strata level variables must be requested in the distributed [User-defined Strata Levels Look-up file]. Note that only one Figure File that includes all requested output should be specified. 5.14 contains detailed specifications for the Figure File.
Nine figures can be requested, as indicated by the FIGURE parameter in the Figure File:
- F1 (Not yet functional): t6counts = Number Of New Users Over Time
- F2 (Not yet functional): t6counts = Number Of Overall Users Over Time
- F3 (Not yet functional): t6counts = Number Of Dispensings Over Time
- F4: t6plota = Kaplan-Meier Estimate of First Switch Not Occurring by Group
- F5: t6plotb = Kaplan-Meier Estimate of Second Switch Not Occurring by Group
- F6: t6plota = Reasons for Censoring at First Switch Evaluation by Group (1-CDF)
- F7: t6plotb = Reasons for Censoring at Second Switch Evaluation by Group (1-CDF)
- F8: t6plota = Cumulative Incidence of First Switch
- F9: t6plotb = Cumulative Incidence of Second Switch
LEVELNUM specifies the number of level ID variables required in order to produce the figure. For example, if LEVELNUM = 1, then the output defined in LEVELID1 is required to be included in the distributed results, but the output defined in LEVELID2 and LEVELID3 is optional and not necessary to output the figure.
Figure | Dataset | Figuresub | Levelnum | Levelid1 | Levelid2 | Levelid3 | Includeinreport | Xmin | Xmax | Xtick | Ymin | Ymax | Ytick | Includeatrisktable | Censordisplay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1 | t6counts | overall | 3 | year | month year | N | N | ||||||||
t6counts | sex | 3 | sex | sex year | sex month year | N | N | ||||||||
t6counts | agegroup | 3 | agegroup | agegroup year | agegroup month year | N | N | ||||||||
t6counts | race | 3 | race | race year | race month year | N | N | ||||||||
t6counts | hispanic | 3 | hispanic | hispanic year | hispanic month year | N | N | ||||||||
t6counts | sex agegroup | 3 | sex agegroup | sex agegroup year | sex agegroup month year | N | N | ||||||||
t6counts | sex race | 3 | sex race | sex race year | sex race month year | N | N | ||||||||
t6counts | sex hispanic | 3 | sex hispanic | sex hispanic year | sex hispanic month year | N | N | ||||||||
t6counts | agegroup race | 3 | agegroup race | agegroup race year | agegroup race month year | N | N | ||||||||
t6counts | agegroup hispanic | 3 | agegroup hispanic | agegroup hispanic year | agegroup hispanic month year | N | N | ||||||||
F2 | t6counts | overall | 3 | year | month year | N | N | ||||||||
t6counts | sex | 3 | sex | sex year | sex month year | N | N | ||||||||
t6counts | agegroup | 3 | agegroup | agegroup year | agegroup month year | N | N | ||||||||
t6counts | race | 3 | race | race year | race month year | N | N | ||||||||
t6counts | hispanic | 3 | hispanic | hispanic year | hispanic month year | N | N | ||||||||
t6counts | sex agegroup | 3 | sex agegroup | sex agegroup year | sex agegroup month year | N | N | ||||||||
t6counts | sex race | 3 | sex race | sex race year | sex race month year | N | N | ||||||||
t6counts | sex hispanic | 3 | sex hispanic | sex hispanic year | sex hispanic month year | N | N | ||||||||
t6counts | agegroup race | 3 | agegroup race | agegroup race year | agegroup race month year | N | N | ||||||||
t6counts | agegroup hispanic | 3 | agegroup hispanic | agegroup hispanic year | agegroup hispanic month year | N | N | ||||||||
F3 | t6counts | overall | 3 | year | month year | N | N | ||||||||
t6counts | sex | 3 | sex | sex year | sex month year | N | N | ||||||||
t6counts | agegroup | 3 | agegroup | agegroup year | agegroup month year | N | N | ||||||||
t6counts | race | 3 | race | race year | race month year | N | N | ||||||||
t6counts | hispanic | 3 | hispanic | hispanic year | hispanic month year | N | N | ||||||||
t6counts | sex agegroup | 3 | sex agegroup | sex agegroup year | sex agegroup month year | N | N | ||||||||
t6counts | sex race | 3 | sex race | sex race year | sex race month year | N | N | ||||||||
t6counts | sex hispanic | 3 | sex hispanic | sex hispanic year | sex hispanic month year | N | N | ||||||||
t6counts | agegroup race | 3 | agegroup race | agegroup race year | agegroup race month year | N | N | ||||||||
t6counts | agegroup hispanic | 3 | agegroup hispanic | agegroup hispanic year | agegroup hispanic month year | N | N | ||||||||
F4 | t6plota | overall | 1 | ttswitch | N | N | |||||||||
F5 | t6plotb | overall | 1 | ttswitch | N | N | |||||||||
F6 | t6plota | overall | 1 | ttswitch | N | N | |||||||||
F7 | t6plotb | overall | 1 | ttswitch | N | N | |||||||||
F8 | t6plota | overall | 1 | ttswitch | N | N | |||||||||
F9 | t6plotb | overall | 1 | ttswitch | N | N |
Parameter | Field Name | Description |
---|---|---|
Include in Report | INCLUDEINREPORT | Indicator to output the corresponding figure in the report. |
Valid values are:
|
||
Format: SAS character $1 | ||
Example: Y | ||
Minimum X-Axis Value | XMIN | The user can optionally specify the minimum x-axis on the Cumulative Distribution Function (CDF), Kaplan-Meier (KM), or Cumulative Incidence Function (CIF) plot. |
Note 1: the default minimum x-axis value is 0. | ||
Format: Numeric | ||
Example: 50 | ||
Maximum X-Axis Value | XMAX | The user can optionally specify the maximum x-axis on the CDF, KM, or CIF plot. |
Note 1: the default maximum x-axis value is the maximum of the data. | ||
Format: Numeric | ||
Example: 100 | ||
X-Axis Tick Marks | XTICK | The user can optionally specify the distance between x-axis tick marks on the CDF, KM, or CIF plot. |
Note 1: by default there will be 6 x-axis tick marks; the code will determine the tick values. | ||
Note 2: if XMIN = 0, XMAX = 200, and XTICK = 50, this will create x-axis tick values of 0, 50, 100, 150, and 200. | ||
Format: Numeric | ||
Example: 20 | ||
Minimum Y-Axis Value | YMIN | The user can optionally specify the minimum y-axis on the CDF, KM, or CIF plot. |
Note 1: the default minimum y-axis value is 0. | ||
Format: Numeric | ||
Example: 0.80 | ||
Maximum Y-Axis Value | YMAX | The user can optionally specify the maximum y-axis on the CDF, KM, or CIF plot. |
Note 1: the default maximum y-axis value is 1. | ||
Format: Numeric | ||
Example: 0.90 | ||
Y-Axis Tick Marks | YTICK | The user can optionally specify the distance between y-axis tick marks on the CDF, KM, or CIF plot. |
Note 1: the default y-axis tick value is 0.2. | ||
Note 2: if YMIN = 0.5, YMAX = 1, and YTICK = 0.1, this will create y-axis tick values of 0.5, 0.6, 0.7, 0.8, 0.9, and 1. | ||
Format: Numeric | ||
Example: 0.5 | ||
Censoring Criteria to Display | CENSORDISPLAY | List of censoring criteria to display on the CDF, KM, or CIF plot, separated by a space. |
Valid values are:
|
||
Note 1: if left blank, all censoring criteria relevant to the figure will be displayed. | ||
Note 2: for Type 6 CIF plots (figures F8 and F9), user can specify only one of any of the following values: cens_episend, cens_dth, cens_elig, cens_dpend and cens_qryend, to be used as a competing risk. cens_switch is not a valid value for competing risk in Type 6 analyses. | ||
Format: SAS character - length can vary | ||
Example: cens_elig cens_dth cens_dpend cens_event | ||
Include At-Risk Table | INCLUDEATRISKTABLE | Indicator specifying whether to output at-risk table below censoring figure. |
Valid values are:
|
||
Format: SAS character $1 | ||
Example: N |